Activity Rankings ( online: 4, active: 16, approved users: 931 )

Rank Active 3 days Power LvL Ally Tut Camp Maze | 3D Steps Starts ID
1 beans lootboy 1365475553 Evo 761 (R5) BillionsClub 360 35 17 | false 138689 (+0) 23-1-30 13:3 (10656 m / 177 h) 63d814891970c5a4a11cd01c
2 Fair kongregate 502957132 Evo 180 (R5) BillionsClub 238 35 17 | false 130189 (+0) 23-1-30 15:46 (9922 m / 165 h) 63d83a9b934e15a444b67651
4 Kroggi kongregate 290146463 Evo 29 (R5) BillionsClub 400 35 17 | false 140550 (+24) 23-1-30 12:23 (9479 m / 157 h) 63d80b15934e15a444b66e86
5 Luffy kongregate 242967434

(+50550)

Evo 1 (R4) BillionsClub 312 35 17 | false 114686 (+0) 23-1-30 18:56 (9912 m / 165 h) 63d8672c0e165ba3f40c16ac
6 PhantomScythe undefined 230092685 Evo 18 (R5) BillionsClub 173 35 17 | false 97253 (+0) 23-1-30 14:42 (4068 m / 67 h) 63d82bc3fb3b3ca554acbf2c
7 Bones lootboy 210618595

(+2289913)

Evo 65 (R5) BillionsClub 400 35 17 | false 193259 (+1494) 23-1-30 10:0 (13485 m / 224 h) 63d7e98d4717669f3e10303f
9 hallo14 kongregate 200382723 Evo 18 (R5) BillionsClub 206 35 17 | false 105135 (+0) 23-1-30 10:45 (5157 m / 85 h) 63d7f414e204efa46c093393
10 DarthPooky lootboy 183560905 Evo 44 (R5) Plunder_and_Pillage 312 35 17 | false 117764 (+0) 23-1-30 11:50 (5507 m / 91 h) 63d80379dbd971a4fee3d259
11 buffmaster lootboy 137271421 Evo 16 (R5) BillionsClub 173 35 17 | false 78785 (+0) 23-1-30 13:44 (6258 m / 104 h) 63d81e258ea08ca4c5ac5c3f
13 PickleRick lootboy 93876734 Evo 0 (R3) BillionsClub 269 35 17 | false 90548 (+0) 23-1-30 12:32 (4236 m / 70 h) 63d80d530e165ba3f40c11ad
15 elmy kongregate 66102886 Evo 2 (R2) 400 35 17 | false 130976 (+0) 23-2-13 4:33 (21387 m / 356 h) 63ea11fbdad4377137ae6b7b
16 SnowFox kongregate 61353987 Evo 9 (R1) Eat_The_Rich 186 35 11 | true 52393 (+0) 23-1-31 19:41 (3047 m / 50 h) 63d9c36341fff8c653579513
17 lobias1 kongregate 42312356 Evo 1 (R1) Plunder_and_Pillage 151 35 15 | false 51508 (+0) 23-1-30 13:3 (4266 m / 71 h) 63d8149a8ea08ca4c5ac5a30
20 Visvah undefined 15286120 Evo 0 BillionsClub 167 35 10 | false 26679 (+0) 23-1-30 11:38 (2166 m / 36 h) 63d800b155443fa3ecb9592b
22 Groggi undefined 10947695 38 MinionsClub 108 35 8 | false 10615 (+0) 23-1-31 3:27 (1578 m / 26 h) 63d8def85e613fc82e3617b0
27 Bits lootboy 6584533 37 (R2) 87 35 5 | false 11736 (+0) 23-2-3 4:2 (908 m / 15 h) 63dcdbc31520b67ce6cc5062
28 BuckFutter kongregate 6302674 39 Eat_The_Rich 99 35 7 | false 15467 (+0) 23-1-30 11:26 (814 m / 13 h) 63d7fdc0fe1692a42d62f920
31 Time undefined 3604013 35 Eat_The_Rich 92 35 6 | false 9956 (+0) 23-1-30 19:30 (1996 m / 33 h) 63d86f4e464bc3a486ee6dbb
41 mhnb kongregate 1002309 19 38 10 1 | false 1035 (+0) 23-2-5 6:16 (123 m / 2 h) 63df9e2a1dc8d0c85c1b4c18
42 sherlock201 kongregate 960984

(+1783)

33 130 26 6 | false 13845 (+255) 23-3-20 18:53 (1135 m / 18 h) 6418f1e4f460002bc4f7f365
46 17412085 kongregate 895897 16 35 9 1 | false 653 (+0) 23-2-5 5:24 (110 m / 1 h) 63df91fe36e9aaca3c4b753c
48 bonesxx kongregate 866719 20 41 9 1 | false 992 (+0) 23-2-4 16:17 (111 m / 1 h) 63ded9815ce8c0c90607dcd3
49 Bones6 kongregate 858969 25 64 12 2 | false 2468 (+0) 23-2-1 3:55 (228 m / 3 h) 63da371088323ec65907cf1b
142 Gggggggggg crazygames 193849 14 29 8 1 | true 938 (+0) 23-3-27 15:7 (130 m / 2 h) 6421f79718bfd42b6ebd205c
154 jaw1997 kongregate 183787 14 21 7 1 | true 871 (+0) 23-3-28 2:33 (72 m / 1 h) 6422983075ff882a8b227b0a
171 6706294 lootboy 174425 12 25 7 1 | false 406 (+0) 23-3-26 23:24 (92 m / 1 h) 64211a88359a5b2b7ab9d503
174 margoch undefined 173163 16 38 7 1 | false 1348 (+11) 23-2-2 4:44 (177 m / 2 h) 63db93fa1413ec46dd3840a8
183 Envicity08109 lootboy 164924 12 21 6 1 | false 410 (+0) 23-3-29 8:46 (48 m / 0 h) 64244121f460002bc4f80ce4
185 Estrella lootboy 164076 10 19 5 1 | true 286 (+0) 23-3-25 9:54 (38 m / 0 h) 641f0b177253fb2a7b3a8bf7
249 Baller crazygames 141136 10 19 6 1 | true 265 (+0) 23-3-28 10:3 (25 m / 0 h) 642301cf7253fb2a7b3a94f1
287 Rwf crazygames 130058 10 19 6 1 | true 195 (+0) 23-3-28 4:2 (15 m / 0 h) 6422ad2c6e39f22b5295cf4f
354 gianninja88 lootboy 114481 6 20 4 1 | true 66 (+0) 23-3-29 5:24 (16 m / 0 h) 642411d2e947e32c1287a9dd
376 HappySophia2468 crazygames 108825 8 19 4 1 | false 143 (+0) 23-3-28 13:4 (8 m / 0 h) 64232c3bc0f0a92b2ec0888d
432 mirahoz1 kongregate 96889 6 19 4 1 | false 55 (+0) 23-3-28 17:2 (9 m / 0 h) 6423640ebf54112b808f3f2d
532 Anton217 lootboy 84407 4 19 4 1 | false 51 (+51) 23-3-28 4:37 (8 m / 0 h) 6422b56e2588212c2a674718
537 by04121 kongregate 84398 4 19 4 1 | false 58 (+58) 23-3-29 1:21 (4 m / 0 h) 6423d8f397db1b2aa3691289
559 Master crazygames 81776 4 20 4 1 | true 83 (+83) 23-3-28 19:7 (8 m / 0 h) 64238148ce95c52b0724ce42
576 derflexer 78326 3 19 4 1 | true 88 (+88) 23-3-28 13:40 (7 m / 0 h) 642334acbb082f2a8c654778
579 MIGUEL lootboy 78317 3 19 4 1 | true 56 (+56) 23-3-28 16:24 (5 m / 0 h) 64235b133176a62b94579f3d
580 Missnoname crazygames 78314 3 19 4 1 | false 50 (+50) 23-3-29 11:25 (7 m / 0 h) 6424668abf54112b808f413f
581 NF3 78314 3 19 4 1 | true 46 (+46) 23-3-29 4:11 (6 m / 0 h) 642400b5ce95c52b0724ce82
582 Niklas lootboy 78314 3 19 4 1 | false 45 (+45) 23-3-28 12:33 (4 m / 0 h) 642324d13176a62b94579ec5
588 ThoughtlessTyr 78311 3 19 4 1 | true 45 (+45) 23-3-28 16:16 (4 m / 0 h) 642359237119cc2b382a0c92
742 plexidoulis lootboy 58900 1 19 4 0 | false 38 (+38) 23-3-29 8:4 (2 m / 0 h) 64243743374a8c2a9d9244d3
743 Timo crazygames 58900 1 19 4 0 | false 32 (+32) 23-3-29 5:8 (2 m / 0 h) 64240e2a0187d12b21b0fabf
744 Bachira crazygames 58900 1 19 4 0 | false 40 (+40) 23-3-28 14:15 (3 m / 0 h) 64233cb73176a62b94579ecc
830 Tyronewilliq crazygames 57300 1 19 4 0 | true 34 (+34) 23-3-28 20:20 (3 m / 0 h) 6423924ff460002bc4f809fc
991 margoch24 56500 1 19 1 0 | true 0 (+0) 23-3-29 11:50 64246c727a49602baeaac770
992 LeonelN14 kongregate 56500 1 19 1 0 | true 0 (+0) 23-3-29 10:29 6424593f28630a2b9af6400c
993 LEUNG crazygames 56500 1 19 1 0 | true 0 (+0) 23-3-29 10:23 64245804c0f0a92b2ec088ea
994 gabriel lootboy 56500 1 19 1 0 | true 8 (+8) 23-3-29 9:9 (1 m / 0 h) 642446a5e0c1ce2a75a963b7
995 Kingo22 crazygames 56500 1 19 1 0 | true 8 (+8) 23-3-29 7:17 64242c57dfcc5f2c376dd3e2
996 7018642 facebook 56500 1 19 2 0 | false 59 (+59) 23-3-29 6:46 (7 m / 0 h) 6424250cbb082f2a8c654b32
997 lolPoPIQ lootboy 56500 1 19 1 0 | true 0 (+0) 23-3-29 6:16 64241df3ce95c52b0724ce8a
998 Nadir crazygames 56500 1 19 1 0 | true 8 (+8) 23-3-29 6:14 (1 m / 0 h) 64241d91c0f0a92b2ec088df
999 Moseray crazygames 56500 1 19 1 0 | true 0 (+0) 23-3-29 6:7 64241bfe97db1b2aa36914c4
1000 Ayman crazygames 56500 1 19 3 0 | true 21 (+21) 23-3-29 4:19 (1 m / 0 h) 64240297c9f6e72ac47de776
1001 rayhill1504 kongregate 56500 1 19 3 0 | false 18 (+18) 23-3-29 0:44 (2 m / 0 h) 6423d0203986142bd7419d7b
1002 dasda 56500 1 19 1 0 | true 4 (+4) 23-3-29 0:34 (4 m / 0 h) 6423cde8dfcc5f2c376dd3b1
1003 2843368 lootboy 56500 1 19 4 0 | false 33 (+33) 23-3-28 21:58 (2 m / 0 h) 6423a94a3986142bd7419c6a
1004 Lolo crazygames 56500 1 19 3 0 | false 20 (+20) 23-3-28 16:3 (1 m / 0 h) 6423563d0187d12b21b0fa89
1005 Bishop crazygames 56500 1 19 3 0 | false 18 (+18) 23-3-28 15:42 (2 m / 0 h) 6423513172fa882c66438879
1006 iceoskar kongregate 56500 1 19 3 0 | false 28 (+28) 23-3-28 14:39 (1 m / 0 h) 64234287f460002bc4f80953
2294 IGP999 kongregate 0 1 19 1 0 | true 0 (+0) 23-3-28 13:56 6423384ac9f6e72ac47de748

Player Rankings ( online: 4, active: 16, users: 2512 )

Server time: 3-29 12:8:3

# -> online in the last day

# -> online in the last 3 days

# -> online in the last 7 days

Starts -> Registered in the last day

Starts -> Registered in the last 3 days

Starts -> Registered in the last 7 days

Rank Nick Power LvL Ally Tut Camp Maze Steps Starts ID
1 beans lootboy 1365475553 Evo 761 (R5) BillionsClub 360 35 17 138689 (+0) 23-1-30 13:3 (10656 m) 63d814891970c5a4a11cd01c
2 Fair kongregate 502957132 Evo 180 (R5) BillionsClub 238 35 17 130189 (+0) 23-1-30 15:46 (9922 m) 63d83a9b934e15a444b67651
3 GnoWan kongregate 310371880 Evo 52 (R5) BillionsClub 400 35 17 173490 (+0) 23-1-30 10:1 (32637 m) 63d7e9e730ddd29ed85dff2d
4 Kroggi kongregate 290146463 Evo 29 (R5) BillionsClub 400 35 17 140550 (+24) 23-1-30 12:23 (9479 m) 63d80b15934e15a444b66e86
5 Luffy kongregate 242967434

(+50550)

Evo 1 (R4) BillionsClub 312 35 17 114686 (+0) 23-1-30 18:56 (9912 m) 63d8672c0e165ba3f40c16ac
6 PhantomScythe undefined 230092685 Evo 18 (R5) BillionsClub 173 35 17 97253 (+0) 23-1-30 14:42 (4068 m) 63d82bc3fb3b3ca554acbf2c
7 Bones lootboy 210618595

(+2289913)

Evo 65 (R5) BillionsClub 400 35 17 193259 (+1494) 23-1-30 10:0 (13485 m) 63d7e98d4717669f3e10303f
8 ragnar1580 lootboy 209230281 Evo 77 (R5) BillionsClub 399 35 17 124755 (+0) 23-1-30 10:15 (11453 m) 63d7ed0b5041949fb87c48bb
9 hallo14 kongregate 200382723 Evo 18 (R5) BillionsClub 206 35 17 105135 (+0) 23-1-30 10:45 (5157 m) 63d7f414e204efa46c093393
10 DarthPooky lootboy 183560905 Evo 44 (R5) Plunder_and_Pillage 312 35 17 117764 (+0) 23-1-30 11:50 (5507 m) 63d80379dbd971a4fee3d259
11 buffmaster lootboy 137271421 Evo 16 (R5) BillionsClub 173 35 17 78785 (+0) 23-1-30 13:44 (6258 m) 63d81e258ea08ca4c5ac5c3f
12 Morosus lootboy 97955073 Evo 3 (R3) Eat_The_Rich 391 35 17 92035 (+0) 23-1-30 12:14 (3899 m) 63d808edc55e4aa394e788b3
13 PickleRick lootboy 93876734 Evo 0 (R3) BillionsClub 269 35 17 90548 (+0) 23-1-30 12:32 (4236 m) 63d80d530e165ba3f40c11ad
14 Krunk lootboy 73531320 39 (R2) Plunder_and_Pillage 85 35 11 26048 (+0) 23-2-1 18:9 (2012 m) 63daff5741fff8c653579b1b
15 elmy kongregate 66102886 Evo 2 (R2) 400 35 17 130976 (+0) 23-2-13 4:33 (21387 m) 63ea11fbdad4377137ae6b7b
16 SnowFox kongregate 61353987 Evo 9 (R1) Eat_The_Rich 186 35 11 52393 (+0) 23-1-31 19:41 (3047 m) 63d9c36341fff8c653579513
17 lobias1 kongregate 42312356 Evo 1 (R1) Plunder_and_Pillage 151 35 15 51508 (+0) 23-1-30 13:3 (4266 m) 63d8149a8ea08ca4c5ac5a30
18 SirBobtheFat kongregate 26087914 Evo 9 Plunder_and_Pillage 190 35 15 38436 (+0) 23-1-30 11:28 (3156 m) 63d7fe321cefeca45e11a2d1
19 Kimeras lootboy 23674046 Evo 2 (R1) Plunder_and_Pillage 392 35 5 90792 (+0) 23-1-30 10:11 (7013 m) 63d7ec3a29db539f201ab8df
20 Visvah undefined 15286120 Evo 0 BillionsClub 167 35 10 26679 (+0) 23-1-30 11:38 (2166 m) 63d800b155443fa3ecb9592b
21 armypawn kongregate 14064867 Evo 2 (R2) Plunder_and_Pillage 90 35 11 15479 (+0) 23-1-31 1:50 (1168 m) 63d8c83582cbd4c83f5105d4
22 Groggi undefined 10947695 38 MinionsClub 108 35 8 10615 (+0) 23-1-31 3:27 (1578 m) 63d8def85e613fc82e3617b0
23 Ssj2 lootboy 10524952 Evo 1 (R1) Plunder_and_Pillage 364 35 4 70487 (+0) 23-1-30 22:11 (5592 m) 63d894e7d73faaa4d5350706
24 Leopold kongregate 9815947 Evo 4 127 35 13 21636 (+0) 23-2-24 13:54 (1903 m) 63f915e7bf6f4414ac50c6cc
25 Kagetora 9626857 Evo 2 217 35 10 32346 (+0) 23-3-3 19:29 (4380 m) 64029ef5a19bce5dd8bf4277
26 Plus4876 lootboy 7805124 38 (R1) Plunder_and_Pillage 68 35 5 9353 (+0) 23-2-6 9:53 (903 m) 63e12260297347c928839410
27 Bits lootboy 6584533 37 (R2) 87 35 5 11736 (+0) 23-2-3 4:2 (908 m) 63dcdbc31520b67ce6cc5062
28 BuckFutter kongregate 6302674 39 Eat_The_Rich 99 35 7 15467 (+0) 23-1-30 11:26 (814 m) 63d7fdc0fe1692a42d62f920
29 fightslow undefined 5031246 39 Plunder_and_Pillage 99 35 9 19754 (+0) 23-1-30 14:41 (866 m) 63d82b774404b1a4af4e4bd5
30 BloodySword lootboy 4279945 Evo 1 thebloodys 211 35 5 28646 (+0) 23-1-30 13:36 (3408 m) 63d81c212275fca568cd4ec9
31 Time undefined 3604013 35 Eat_The_Rich 92 35 6 9956 (+0) 23-1-30 19:30 (1996 m) 63d86f4e464bc3a486ee6dbb
32 Gandolf undefined 2847810 37 BillionsClub 99 35 6 14307 (+0) 23-1-30 10:5 (815 m) 63d7eaac385f939f92d2759d
33 341826_74 lootboy 2746499 35 Plunder_and_Pillage 76 35 6 11178 (+0) 23-2-1 6:52 (698 m) 63da60912380dbc71d6004d8
34 Floof lootboy 2205690 32 Plunder_and_Pillage 68 35 5 6707 (+0) 23-1-31 15:56 (508 m) 63d98e76086acec7c5d7b72d
35 Nightmare undefined 1847412 32 Plunder_and_Pillage 68 16 3 3807 (+0) 23-1-31 6:12 (176 m) 63d905bd0c6749c7fa13c59e
36 Merlin lootboy 1670035 35 65 35 5 4989 (+0) 23-1-30 19:19 (250 m) 63d86c8a3b76a7a3a9265fc9
37 ToViGe undefined 1645424 35 Eat_The_Rich 133 27 4 15142 (+0) 23-1-30 11:42 (919 m) 63d8017a101234a472d042e8
38 Druid lootboy 1572835 Evo 0 68 35 5 9850 (+0) 23-2-5 16:33 (525 m) 63e02ed79ca651c84cfe52ac
39 Jonzu undefined 1368138 32 BillionsClub 58 25 3 6171 (+0) 23-1-30 10:36 (432 m) 63d7f1f127245ca3a89e5ad3
40 Schaorani lootboy 1042599 28 48 26 2 4090 (+0) 23-2-2 16:17 (257 m) 63dc367f8ec4f65988ceae48
41 mhnb kongregate 1002309 19 38 10 1 1035 (+0) 23-2-5 6:16 (123 m) 63df9e2a1dc8d0c85c1b4c18
42 sherlock201 kongregate 960984

(+1783)

33 130 26 6 13845 (+255) 23-3-20 18:53 (1135 m) 6418f1e4f460002bc4f7f365
43 8384825 lootboy 940023 24 32 18 2 3290 (+0) 23-2-1 14:10 (195 m) 63dac7243dcb61c66ab7c5a2
44 FakeMainMenu lootboy 917733 29 thebloodys 56 12 3 3817 (+0) 23-2-7 19:10 (289 m) 63e2f68c5ce8c0c90607fbe8
45 Snowleopard lootboy 914225 29 46 15 4 5672 (+0) 23-2-4 16:17 (282 m) 63ded960b45808c8d4f16260
46 17412085 kongregate 895897 16 35 9 1 653 (+0) 23-2-5 5:24 (110 m) 63df91fe36e9aaca3c4b753c
47 farm12 undefined 885204 32 68 15 4 7597 (+0) 23-1-30 17:7 (208 m) 63d84d9c8ea08ca4c5ac5d1b
48 bonesxx kongregate 866719 20 41 9 1 992 (+0) 23-2-4 16:17 (111 m) 63ded9815ce8c0c90607dcd3
49 Bones6 kongregate 858969 25 64 12 2 2468 (+0) 23-2-1 3:55 (228 m) 63da371088323ec65907cf1b
50 Plus4 undefined 838360 29 43 17 2 3957 (+0) 23-2-2 22:10 (224 m) 63dc892e745c805b6670f13a
51 Butters lootboy 693628 21 35 8 1 749 (+0) 23-3-1 10:49 (139 m) 63ff82293d691f23bbcbefe1
52 blogg 653398 28 MinionsClub 57 18 3 3500 (+0) 23-2-4 5:36 (133 m) 63de432eb9f322c7e5f90290
53 longcatz lootboy 631943 22 Plunder_and_Pillage 33 12 1 1218 (+0) 23-2-20 3:22 (98 m) 63f33bd7a02e5629c47a24a3
54 blogg1 603624 28 57 17 3 3798 (+0) 23-2-4 11:33 (135 m) 63de96dbb9f322c7e5f90468
55 sweaty undefined 555971 15 25 9 1 347 (+0) 23-1-31 1:26 (29 m) 63d8c28fbb1871c7229f8466
56 Rainex4 526658 27 69 15 3 4899 (+0) 23-3-18 20:58 (413 m) 64166c5a2624c42b6046dc1f
57 XenTix undefined 499091 28 Eat_The_Rich 81 14 2 4194 (+0) 23-2-1 1:41 (320 m) 63da17abdf533ec669bf1658
58 hidejack2023 471240 26 63 16 2 3631 (+0) 23-3-11 2:54 (394 m) 640c41af9cf5d440943726c2
59 Alex lootboy 434053 21 23 13 1 1478 (+0) 23-2-12 1:24 (128 m) 63e8942dc406b3103f2499fd
60 Simple lootboy 429185 35 27 10 1 3095 (+0) 23-1-31 1:11 (141 m) 63d8bf31b2622ac69faa5d5d
61 Jem lootboy 428272 20 27 9 1 1642 (+0) 23-3-4 13:38 (145 m) 64039e51b8e878c9add7c6a6
62 Shatimas crazygames 397368 26 40 15 2 3866 (+0) 23-2-17 18:15 (205 m) 63f018a521510088f939d1f4
63 StepUncleJoe lootboy 390432 11 Plunder_and_Pillage 21 6 1 846 (+0) 23-2-19 8:15 (44 m) 63f22f01e41df1dcf5f8f52a
64 reggi1 375967 22 38 11 1 1659 (+0) 23-2-6 15:51 (45 m) 63e176703d1a18c80628762d
65 Daniel481 lootboy 374299 23 MinionsClub 33 12 1 1307 (+0) 23-3-14 16:23 (113 m) 6410e5de2e305b2bb9113152
66 Sammer 368702 25 52 15 2 3392 (+0) 23-3-22 14:55 (311 m) 641b5d2397db1b2aa369098e
67 alexmolopro10 lootboy 368615 22 28 12 2 1946 (+0) 23-3-14 7:32 (203 m) 641069567119cc2b3829edd5
68 Magikarp undefined 364895 15 BillionsClub 33 8 1 883 (+0) 23-1-31 10:54 (545 m) 63d947c3e1f8cfc67ceae4bb
69 Poo crazygames 343909 24 38 11 2 2910 (+0) 23-2-8 14:53 (224 m) 63e40bb5754d89c8b210def4
70 1911473 lootboy 343113 24 40 11 2 2398 (+0) 23-2-15 2:4 (177 m) 63ec91f3b40b49a7bed8b17f
71 11345 337671 22 35 8 1 1368 (+0) 23-2-6 16:35 (37 m) 63e180b28c8d58c8e448f7eb
72 Notmethe2 crazygames 329280 22 33 10 1 1540 (+0) 23-3-20 4:20 (172 m) 64182568e0c1ce2a75a9544e
73 PavelMada lootboy 315256 23 35 9 2 2263 (+0) 23-3-20 13:47 (135 m) 6418aa34f460002bc4f7f2df
74 Misterkebbab lootboy 304767 24 27 10 2 2014 (+0) 23-2-17 9:37 (122 m) 63ef9f532fbc9a894fce6a79
75 Greuul undefined 304620 23 40 9 2 2401 (+0) 23-2-1 12:47 (181 m) 63dab3d8ab39e8c76e593b04
76 Romain crazygames 303838 21 Eat_The_Rich 36 10 1 2299 (+0) 23-2-12 3:32 (223 m) 63e8b2414b53f910f7e95a0f
77 reggi2 296576 20 32 10 1 1233 (+0) 23-2-6 16:3 (35 m) 63e17919222296c82d5ce40e
78 pemeud lootboy 294468 17 19 9 1 1010 (+0) 23-2-22 15:1 (71 m) 63f6829d4ef888a81dd39e1a
79 8806850 lootboy 293863 18 TERRORWOOKY765 27 10 1 1381 (+0) 23-2-18 8:34 (180 m) 63f0e1e1a396ebdde1e876a2
80 TortTwo undefined 286575 15 Eat_The_Rich 29 8 1 414 (+0) 23-2-1 6:11 (472 m) 63da56d96f22ebc6d7b8fe3f
81 Nikhilesh crazygames 286553 22 38 9 1 2066 (+0) 23-2-8 9:57 (137 m) 63e3c64ca18c94c9b47d3cf1
82 Chicken3011 crazygames 285096 21 PhantomScythe 38 11 1 2669 (+0) 23-2-1 4:55 (278 m) 63da451782cbd4c83f5114d0
83 t0mtom kongregate 285018 21 40 10 1 2065 (+0) 23-3-10 0:17 (378 m) 640acb8d576dc70443f07f3a
84 Rwey undefined 280711 20 Eat_The_Rich 38 11 1 927 (+0) 23-2-2 12:30 (53 m) 63dc015cf5e45b5b33a5f3af
85 SHOTARIONI lootboy 277852 23 40 9 1 2192 (+0) 23-2-10 12:40 (230 m) 63e68fa7057c56ca0a641c73
86 HvR 274757 20 33 10 1 1271 (+0) 23-3-10 11:33 (128 m) 640b69ffaeb3ae40c7e4153c
87 Bodo3 crazygames 268084 22 30 10 1 2019 (+0) 23-3-18 4:27 (141 m) 6415841f6005322c05086e0c
88 Season2 264788 15 31 10 1 630 (+0) 23-1-30 21:57 (191 m) 63d891bfc7c0cca3b68bced9
89 Uptick lootboy 258685 11 22 5 1 152 (+0) 23-3-2 23:48 (33 m) 64018a3da302645eb1fb9c9a
90 noah53 lootboy 251541 16 21 8 1 1261 (+0) 23-2-17 18:22 (102 m) 63f01a31e62e5f882ff036ba
91 3259754 lootboy 250334 16 24 8 1 658 (+0) 23-2-4 9:41 (217 m) 63de7c94b45808c8d4f15dd7
92 156113_66 249813 8 19 6 1 1170 (+0) 23-2-8 21:23 (35 m) 63e4674669af9cc82bb16317
93 Yeimy lootboy 249546 16 19 8 1 641 (+0) 23-3-6 7:25 (58 m) 6405e9baec699f331b38befb
94 hivih86 kongregate 248249 21 19 8 1 1143 (+0) 23-3-24 23:56 (128 m) 641e7ef52e305b2bb9114372
95 boomer undefined 245803 18 26 9 1 2284 (+0) 23-1-30 20:58 (92 m) 63d883ed464bc3a486ee6de0
96 REPOI lootboy 244125 19 20 10 1 1491 (+0) 23-2-23 11:6 (104 m) 63f79d0963e5ebcc3aaaf3b7
97 Jimbo kongregate 243016 16 19 6 1 1686 (+0) 23-1-31 22:14 (72 m) 63d9e72bdf533ec669bf1510
98 349871056 crazygames 240350 19 27 8 1 1527 (+0) 23-2-17 15:4 (188 m) 63efebc8f988248917190154
99 moxo kongregate 238121 19 30 10 1 1336 (+0) 23-2-10 19:7 (113 m) 63e6ea46c48d36c992ed76cb
100 Kanekis 236018 20 36 8 1 1231 (+0) 23-2-22 11:50 (71 m) 63f655de686b12a7f0334cb6
101 Rytis undefined 235469 20 21 8 1 949 (+0) 23-1-30 13:14 (62 m) 63d81707464bc3a486ee69ea
102 sventoolit3036 kongregate 235178 19 19 8 1 2164 (+0) 23-3-4 8:18 (238 m) 640353313d0b2dc9d19fdbb5
103 Caesar lootboy 234707 10 19 5 1 130 (+0) 23-3-4 17:5 (50 m) 6403cec13e5773c92a8552fd
104 7580322 kongregate 234308 14 24 7 1 2281 (+0) 23-2-17 8:5 (467 m) 63ef89b2460f2e5b37c7481a
105 woodleague kongregate 230732 17 24 6 1 1542 (+0) 23-1-31 22:12 (53 m) 63d9e69c700829c783d3f1bd
106 armypawn1 undefined 229757 20 28 9 1 1305 (+0) 23-1-30 19:40 (67 m) 63d871a7dbd971a4fee3dcf1
107 lmaggy527 229138 19 26 8 1 1108 (+0) 23-3-4 19:54 (78 m) 6403f663e55010c94674009b
108 reiskaflips lootboy 227615 16 30 8 1 795 (+0) 23-2-24 16:21 (59 m) 63f938601704d91348682aca
109 Slew lootboy 227420 10 19 5 1 140 (+0) 23-3-2 23:30 (34 m) 640185e82235945f0da18138
110 RizeAkime lootboy 226728 16 26 10 1 1121 (+0) 23-3-16 20:9 (108 m) 6413bdcec0f0a92b2ec07657
111 BillyBob lootboy 226378 19 32 6 1 1920 (+0) 23-1-30 13:36 (98 m) 63d81c56fb3b3ca554acbdfe
112 Silverthorn123 kongregate 226023 20 32 6 1 1065 (+0) 23-2-8 0:15 (89 m) 63e33e0deadb72c93ac35f5a
113 coax 225761 10 20 6 1 136 (+0) 23-3-2 22:16 (16 m) 6401749cf38efe5e49417571
114 pikaprince3917 kongregate 224093 17 27 8 1 744 (+0) 23-2-25 23:16 (53 m) 63faeb3aac112a3adb9fc41d
115 army2152 undefined 219684 15 Eat_The_Rich 28 7 1 710 (+0) 23-2-1 7:12 (49 m) 63da65232380dbc71d6004e3
116 army1 217594 15 Eat_The_Rich 30 7 1 346 (+0) 23-2-4 8:50 (53 m) 63de709f5a8110c9a46d9902
117 chameleon 216688 10 19 5 1 127 (+0) 23-3-4 17:6 (38 m) 6403cee4713c29c8faffbad9
118 Luuk lootboy 214703 3 19 4 1 62 (+62) 23-2-2 7:9 (14 m) 63dbb61b38cfb145e7603cad
119 sura lootboy 214571 3 19 4 1 67 (+67) 23-2-6 9:3 (12 m) 63e116bf69dd98ca2cd3b8fc
120 1243bob kongregate 213436 17 32 9 1 1222 (+0) 23-3-8 8:22 (70 m) 64089a3f507470c44ecec56c
121 MadPsy kongregate 211457 17 26 7 1 704 (+0) 23-3-26 2:10 (65 m) 641feff4f3fff52adcd90f93
122 rladlgus 211399 16 29 9 1 897 (+0) 23-3-2 22:44 (73 m) 64017b47d8b3635df9c10d74
123 Squatter 210206 10 19 5 1 110 (+0) 23-3-4 17:17 (34 m) 6403d196970a4dc960325b36
124 Adexux lootboy 207746 17 20 8 1 726 (+0) 23-2-1 11:19 (67 m) 63da9f3e086acec7c5d7be94
125 hanachwan lootboy 207389 17 19 8 1 635 (+0) 23-3-23 17:11 (41 m) 641ccea9359a5b2b7ab9d30c
126 3631710 lootboy 206002 16 24 8 1 747 (+0) 23-1-31 9:2 (88 m) 63d92d78bec852c7787a4cb8
127 Barlos 205881 17 28 8 1 933 (+0) 23-2-3 19:9 (85 m) 63ddb035af89a889816efceb
128 Repent lootboy 205458 12 20 9 1 451 (+0) 23-3-1 13:1 (95 m) 63ffa0f7f83cd22425f6bdb1
129 armypawn2 undefined 204908 15 24 9 1 312 (+0) 23-1-31 1:39 (27 m) 63d8c5bd4a7b12c7d6bdd2ee
130 throwaway undefined 203407 15 25 9 1 319 (+0) 23-1-31 1:33 (24 m) 63d8c4410c6749c7fa13c09f
131 HelloWorld 202486 15 Eat_The_Rich 30 7 1 399 (+0) 23-1-31 4:19 (46 m) 63d8eb145e613fc82e3617d5
132 11347 202269 15 26 8 1 424 (+0) 23-2-17 4:51 (13 m) 63ef5c35c4cb075af8b44cd1
