Rank | Active 3 days | Power | LvL | Ally | Camp | Maze | 3D | Steps | Starts | ID |
---|---|---|---|---|---|---|---|---|---|
1 | RedGamer kongregate | 41998054
(+3966789) |
90 (R5) | Hi | 139 | 17 | false | 816131 (+10244) | 25-3-10 15:2 (24350 m / 405 h) | 67b1712dd690002533939042 |
3 | hallo14 kongregate | 25860650 | 58 (R5) | Hi | 139 | 17 | false | 178588 (+0) | 25-3-10 18:33 (5705 m / 95 h) | 6650914e0580fd267c26d56e |
4 | noname kongregate | 20829792
(+85678) |
50 (R5) | noname | 139 | 17 | false | 101679 (+1050) | 25-3-10 16:8 (8145 m / 135 h) | 66a574b8f331b5279a7f5ffe |
5 | YellowGamer kongregate | 17651944
(+710622) |
42 (R5) | Hi | 139 | 17 | false | 139156 (+5971) | 25-3-13 6:0 (4618 m / 76 h) | 67d27480bf00412a95aaa787 |
6 | mansimas | 14208975 | 49 (R3) | amg | 139 | 16 | false | 34260 (+12) | 25-3-10 15:0 (2457 m / 40 h) | 661d40ff9aaac99120ef3a92 |
7 | GreenGamer | 14123914
(+1534019) |
44 (R4) | amg | 139 | 12 | false | 55536 (+4576) | 25-4-16 5:46 (1883 m / 31 h) | 67ff4428a82cb41abd55080f |
8 | OrangeGamer | 14114282
(+2011688) |
41 (R4) | amg | 139 | 12 | false | 51354 (+10115) | 25-4-18 17:57 (1631 m / 27 h) | 68029288d29113d93cbb056a |
17 | CuteNepgear kongregate | 4773047
(+118883) |
37 (R2) | Hi | 139 | 10 | false | 14200 (+1857) | 25-5-5 14:39 (2336 m / 38 h) | 66f0f1a8d9f25b58ec58c345 |
19 | karloo91 kongregate | 3118542
(+30680) |
39 (R1) | Hi | 139 | 11 | true | 15461 (+112) | 25-3-13 9:23 (1145 m / 19 h) | 67d2a42d0e5b2d819190cc6b |
20 | chipper kongregate | 2694840 | 41 (R1) | 139 | 10 | false | 10747 (+0) | 25-5-5 8:41 (1250 m / 20 h) | 681879ad8ab77bd46dc5edea | |
21 | Necrolia kongregate | 2596937
(+111576) |
41 (R1) | Hi | 139 | 9 | false | 17344 (+1534) | 25-5-4 15:34 (1332 m / 22 h) | 681788ebf8616b5cef7adfc1 |
27 | TheDarknssLau kongregate | 2387269
(+3641) |
35 (R1) | 139 | 9 | false | 8379 (+181) | 25-4-14 10:57 (653 m / 10 h) | 678a26e6a3dc8426fc41ba70 | |
28 | J256 kongregate | 2342184 | 50 | 137 | 8 | false | 6394 (+0) | 25-3-10 20:22 (596 m / 9 h) | 6732006b374162b98ea45929 | |
29 | jono0007 kongregate | 2183044
(+826700) |
37 (R1) | amg | 131 | 8 | true | 6785 (+4512) | 25-5-7 18:52 (685 m / 11 h) | 681babebc3613bda5c97b52a |
30 | faca202 kongregate | 2153860
(+37067) |
37 (R1) | Hi | 139 | 9 | true | 7056 (+534) | 25-5-7 12:11 (577 m / 9 h) | 681b4dda598003b2d4234ba2 |
34 | PetFan kongregate | 2038072
(+477594) |
30 (R1) | Hi | 109 | 7 | false | 6731 (+1043) | 25-5-7 19:8 (439 m / 7 h) | 673235127161f2cbe281a83b |
35 | walpurgisnatch kongregate | 2030001 | 35 (R1) | 115 | 7 | false | 12861 (+0) | 25-5-6 5:9 (786 m / 13 h) | 6819999c98e8ad6f4c5fe51f | |
36 | braves055 kongregate | 1998638 | 50 | 139 | 9 | true | 16533 (+0) | 25-4-12 16:39 (2008 m / 33 h) | 67fa9755edc468a202741236 | |
39 | ArcticFoxKit kongregate | 1808338
(+7000) |
50 | Hi | 126 | 8 | true | 8324 (+0) | 25-5-7 23:32 (661 m / 11 h) | 681bed8a36e0d93a88019522 |
40 | MightIAsk113 kongregate | 1678750 | 34 (R1) | 139 | 9 | false | 7456 (+0) | 25-5-7 17:9 (529 m / 8 h) | 67852e557eb38486918dc49e | |
41 | svenhard kongregate | 1589449
(+883855) |
49 | Hi | 94 | 5 | true | 5916 (+1978) | 25-5-7 11:20 (512 m / 8 h) | 681b41f3a7021220966226b8 |
42 | Mastodontico kongregate | 1586931
(+427025) |
34 (R1) | 136 | 8 | false | 7668 (+3634) | 25-5-7 8:54 (512 m / 8 h) | 681b1fda2bf11164d6fe6009 | |
44 | ps119 kongregate | 1531025
(+290297) |
46 | Hi | 94 | 5 | false | 4934 (+291) | 25-5-5 7:4 (778 m / 12 h) | 66337aa74f016b14f4afbc6c |
45 | Baalgudor kongregate | 1418221 | 34 (R1) | 139 | 9 | false | 8007 (+0) | 25-5-7 11:11 (484 m / 8 h) | 681b3ff587893cbc0e92b59e | |
46 | Toote kongregate | 1327334
(+195496) |
49 | 121 | 7 | true | 9124 (+2355) | 25-5-4 19:59 (516 m / 8 h) | 6817c73ff75bd498f7a72dc4 | |
47 | MHRoto kongregate | 1259498 | 46 | Hi | 83 | 5 | true | 5455 (+0) | 25-5-7 11:10 (628 m / 10 h) | 681b3f8f574938d33e91ecc0 |
48 | Paaandragon kongregate | 1252548 | 46 | 103 | 6 | false | 3141 (+0) | 25-4-16 10:52 (243 m / 4 h) | 67a33794c76352ee5b3c1d9d | |
49 | Neo74 kongregate | 1191645
(+479674) |
50 | Rangers | 96 | 6 | true | 6687 (+2122) | 25-5-5 16:56 (710 m / 11 h) | 6818edc239662c06e4b6bf20 |
50 | Rockphed kongregate | 1170159
(+199195) |
45 | 106 | 6 | false | 4102 (+479) | 25-3-27 23:27 (418 m / 6 h) | 67e5def0d95a806f0f378c95 | |
51 | batlrar kongregate | 1156405 | 44 | Hi | 90 | 5 | true | 2060 (+0) | 25-5-7 13:49 (503 m / 8 h) | 681b64fc54daf9f0b61a3c73 |
52 | wind0207 kongregate | 1133915 | 40 | 97 | 6 | false | 3204 (+0) | 25-5-7 13:22 (318 m / 5 h) | 6734be177161f2cbe284c349 | |
54 | DANTHEMAN_01 kongregate | 1053776
(+447476) |
43 | 90 | 5 | true | 7076 (+4241) | 25-5-8 2:18 (468 m / 7 h) | 681c1474c3613bda5c983308 | |
55 | zombiepwner13 kongregate | 1037067
(+489698) |
41 | 88 | 5 | false | 4970 (+1807) | 25-5-6 23:58 (268 m / 4 h) | 664bfb41c8dd4c8555931bd5 | |
56 | zilonox kongregate | 1018687 | 43 | Rangers | 92 | 5 | true | 5624 (+0) | 25-5-7 13:0 (536 m / 8 h) | 681b596fc3613bda5c9744af |
57 | 1DarkHorse kongregate | 997233 | 40 | 88 | 5 | false | 2215 (+0) | 25-3-17 7:4 (195 m / 3 h) | 6794077ad96c94cc7a5b75c4 | |
58 | gnovice kongregate | 966052
(+18891) |
49 | 79 | 5 | true | 6345 (+567) | 25-4-13 20:14 (1082 m / 18 h) | 67fc1b0fd1b469eef46865b5 | |
59 | ghastly25 kongregate | 884081 | 43 | 79 | 5 | true | 6783 (+0) | 25-5-2 12:38 (561 m / 9 h) | 6814bcaff75bd498f7a6aacb | |
60 | sumali kongregate | 846212
(+767) |
41 | 109 | 7 | false | 7641 (+122) | 25-3-25 23:25 (372 m / 6 h) | 67e33b58a66700606176d1d6 | |
61 | Avondell kongregate | 825616 | 39 | 91 | 5 | true | 3618 (+0) | 25-5-6 15:51 (390 m / 6 h) | 6744e4a63247521c24049bee | |
63 | FaoFao kongregate | 820286 | 39 | 79 | 5 | false | 5196 (+0) | 25-5-5 20:23 (759 m / 12 h) | 68191e5098e8ad6f4c5fbaf8 | |
64 | YohMama kongregate | 785574 | 39 | 79 | 5 | false | 3839 (+0) | 25-5-7 7:11 (172 m / 2 h) | 681b0797a70212209661e389 | |
65 | stash_the_great kongregate | 775692
(+333872) |
39 | 81 | 5 | true | 2870 (+1147) | 25-5-7 1:25 (278 m / 4 h) | 681ab688126e9ab3cb46e56e | |
66 | RiXx kongregate | 772169 | 39 | 83 | 5 | false | 3578 (+0) | 25-5-5 15:54 (228 m / 3 h) | 6818df39126e9ab3cb4682c4 | |
68 | Morpho kongregate | 748093
(+295343) |
39 | 71 | 4 | true | 2312 (+1225) | 25-5-7 11:5 (196 m / 3 h) | 681b3e88c6467de835f1fa83 | |
69 | WonderTim kongregate | 739583
(+208233) |
39 | 79 | 5 | false | 2996 (+1460) | 25-5-7 20:20 (309 m / 5 h) | 681bc0a8464f96382c6c0a7d | |
70 | vosgak kongregate | 738798
(+5800) |
39 | 79 | 4 | true | 4254 (+0) | 25-5-7 15:25 (279 m / 4 h) | 681b7b60c3613bda5c977882 | |
71 | Tim_J kongregate | 736193 | 39 | 71 | 4 | false | 2066 (+0) | 25-5-6 23:39 (226 m / 3 h) | 666faa68d710d8994840266a | |
72 | alou182 kongregate | 731947
(+75812) |
39 | 79 | 4 | false | 4931 (+955) | 25-5-4 12:37 (444 m / 7 h) | 68175f82e1f0b835c51e5e3f | |
73 | dirkt kongregate | 731229
(+97651) |
38 | 65 | 4 | false | 3563 (+953) | 25-5-5 12:57 (343 m / 5 h) | 6818b5b8c9113e52378086f1 | |
74 | MlnecraftChicken kongregate | 726449 | 38 | 75 | 4 | false | 3988 (+0) | 25-5-8 1:58 (213 m / 3 h) | 67352995c3337ef2b0860ac1 | |
75 | Willy961 kongregate | 718842
(+125789) |
39 | 79 | 5 | true | 4932 (+1990) | 25-5-7 19:4 (283 m / 4 h) | 672a365ee6eedf9fd610bd04 | |
76 | sthgrau kongregate | 717906 | 39 | 79 | 4 | true | 4912 (+0) | 25-5-5 7:4 (493 m / 8 h) | 6818630be1f0b835c51eac5c | |
77 | simpsoxe kongregate | 710334 | 36 | 85 | 5 | true | 3810 (+0) | 25-3-13 17:25 (403 m / 6 h) | 67d31526d1c97b769552d925 | |
81 | wobbit kongregate | 691080 | 35 | 76 | 4 | true | 4997 (+0) | 25-5-6 1:24 (507 m / 8 h) | 681964b14267591ae7bee1b6 | |
82 | Favelo kongregate | 690972 | 38 | 68 | 4 | true | 3910 (+0) | 25-5-5 8:21 (247 m / 4 h) | 6818750182d122cf8162f08d | |
83 | fureditom kongregate | 686073
(+54399) |
38 | 71 | 4 | true | 4090 (+326) | 25-5-7 8:15 (785 m / 13 h) | 681b16b556513358b98fd4e0 | |
84 | DavidDDavidson kongregate | 683440 | 40 | 79 | 5 | true | 5062 (+0) | 25-4-24 19:58 (250 m / 4 h) | 680a97ef3d4cc456eabbb0c1 | |
85 | Cake kongregate | 681416 | 38 | 75 | 4 | false | 3570 (+0) | 25-5-6 12:55 (154 m / 2 h) | 67349f7aaf3349cbf29a991b | |
86 | verren kongregate | 678079
(+35506) |
36 | 75 | 4 | true | 4037 (+1140) | 25-5-7 12:0 (364 m / 6 h) | 67852bca99b3d2868b201b01 | |
87 | elas62 kongregate | 676446 | 38 | 64 | 3 | false | 4052 (+0) | 25-4-21 13:25 (168 m / 2 h) | 6806474e54a5882942fc7023 | |
88 | xdarthnaderx kongregate | 676165
(+6696) |
38 | 64 | 3 | true | 4065 (+310) | 25-5-7 12:43 (248 m / 4 h) | 681b5561bd99dd6e0eaed34e | |
89 | Humbugmannen kongregate | 675640
(+58154) |
38 | 64 | 4 | true | 3465 (+830) | 25-5-7 22:32 (171 m / 2 h) | 681bdf9b598003b2d42401fa | |
90 | AND kongregate | 674475 | 36 | 76 | 4 | true | 3057 (+0) | 25-5-5 8:41 (298 m / 4 h) | 681879bffcd9429547c52b04 | |
93 | gjdv kongregate | 649051 | 36 | 64 | 4 | false | 1864 (+0) | 25-5-7 19:25 (125 m / 2 h) | 66a532d991608827947f2c5a | |
94 | 1730796 kongregate | 646023 | 37 | 64 | 3 | false | 4836 (+0) | 25-5-6 9:5 (223 m / 3 h) | 67350ada5bca06ea0251ef8a | |
95 | trexatrix kongregate | 645171
(+43570) |
37 | 75 | 4 | false | 2053 (+450) | 25-5-7 17:24 (180 m / 3 h) | 681b9738c6467de835f252fb | |
96 | VelveteenS kongregate | 642745 | 36 | 69 | 4 | true | 2084 (+0) | 25-5-7 22:55 (133 m / 2 h) | 681be4d956513358b990f958 | |
97 | Quild kongregate | 634720
(+185844) |
36 | 72 | 4 | true | 3973 (+988) | 25-5-7 9:42 (181 m / 3 h) | 681b2af7a6cd0ce7d85e4dfd | |
98 | Greybrown kongregate | 633996
(+521856) |
36 | 61 | 3 | true | 1909 (+1242) | 25-5-7 20:28 (101 m / 1 h) | 681bc289574938d33e92c52b | |
99 | The_Wezard kongregate | 633576 | 36 | 64 | 4 | true | 2421 (+0) | 25-5-7 8:50 (174 m / 2 h) | 681b1ed9c6467de835f1b7c6 | |
101 | Henjer kongregate | 628980 | 36 | 60 | 3 | true | 3059 (+0) | 25-5-7 6:28 (268 m / 4 h) | 67caf53385e0116e429d358c | |
102 | Piccollende kongregate | 628918 | 37 | 64 | 3 | false | 2129 (+0) | 25-5-7 18:8 (261 m / 4 h) | 681ba1b8ce7687f9705fc7d3 | |
103 | sirkingofold kongregate | 626215
(+209405) |
35 | 56 | 3 | true | 2892 (+1152) | 25-5-5 20:1 (238 m / 3 h) | 68191927b46e15ae8d21df90 | |
104 | aDragonsView kongregate | 625919
(+211859) |
36 | 56 | 3 | true | 3276 (+748) | 25-5-5 20:54 (687 m / 11 h) | 681925a182d122cf81632dbb | |
106 | blahblahblah kongregate | 622095 | 35 | 62 | 3 | true | 2880 (+0) | 25-5-5 11:30 (246 m / 4 h) | 6818a16cb46e15ae8d21b3aa | |
107 | Khez kongregate | 620347 | 35 | 71 | 4 | false | 2088 (+0) | 25-5-5 15:43 (114 m / 1 h) | 672feea5551786b9a4fbcdbf | |
108 | Chan-Wor kongregate | 619440 | 37 | 59 | 3 | true | 3057 (+0) | 25-5-5 19:18 (353 m / 5 h) | 68190efa4267591ae7beac9e | |
109 | Cythereo kongregate | 614493 | 35 | 67 | 4 | false | 4337 (+0) | 25-5-7 10:46 (400 m / 6 h) | 681b39e987893cbc0e92af3b | |
110 | gwavehunter kongregate | 614413 | 34 | 60 | 3 | false | 3410 (+0) | 25-5-5 10:54 (272 m / 4 h) | 67850308dc8b92812463caeb | |
111 | snailofspeed kongregate | 613593
(+153293) |
36 | 64 | 4 | false | 2758 (+774) | 25-5-7 12:55 (125 m / 2 h) | 681b585dbd99dd6e0eaed80d | |
112 | CBak kongregate | 608439 | 36 | 64 | 3 | true | 4696 (+0) | 25-5-7 1:25 (254 m / 4 h) | 681ab68bfcd9429547c606c2 | |
113 | gfresh6 kongregate | 605863 | 36 | 56 | 3 | true | 3378 (+0) | 25-5-5 15:3 (391 m / 6 h) | 6818d35e4267591ae7be92cb | |
117 | acilikola kongregate | 596808 | 36 | 59 | 3 | false | 2341 (+0) | 25-5-7 18:5 (120 m / 2 h) | 6732c2607161f2cbe28250cb | |
120 | moriyuki kongregate | 594698 | 36 | 65 | 4 | true | 2781 (+0) | 25-5-5 23:59 (152 m / 2 h) | 681950cc72f6cb52115e4ca6 | |
121 | Orimmay kongregate | 591580 | 36 | 60 | 3 | true | 3760 (+0) | 25-5-7 17:47 (294 m / 4 h) | 681b9cc7fe0c1349b21c1e1a | |
122 | CyberCrash kongregate | 591338 | 35 | 49 | 3 | true | 1768 (+0) | 25-5-6 15:16 (183 m / 3 h) | 681a27c4bc20ffe216012085 | |
123 | RabbyN kongregate | 590331 | 35 | 50 | 3 | true | 2490 (+0) | 25-5-7 7:4 (157 m / 2 h) | 6734649c7161f2cbe283d121 | |
124 | Mortbise kongregate | 590030 | 35 | 49 | 3 | false | 3047 (+0) | 25-5-7 8:10 (193 m / 3 h) | 681b1562598003b2d422ffd5 | |
125 | Pitwins kongregate | 589820 | 34 | 69 | 4 | true | 3531 (+0) | 25-3-11 16:21 (187 m / 3 h) | 6785175a89b4288112179521 | |
126 | AlisMurdock kongregate | 589519
(+410129) |
36 | 55 | 3 | true | 2646 (+1459) | 25-5-7 14:19 (194 m / 3 h) | 681b6be42bf11164d6fec5bf | |
127 | quryshna kongregate | 588493
(+216673) |
36 | 51 | 3 | true | 2309 (+738) | 25-5-7 16:23 (254 m / 4 h) | 67349468af3349cbf29a7ec4 | |
128 | sc00bydrew kongregate | 587406 | 36 | 60 | 3 | false | 3304 (+0) | 25-5-5 18:45 (182 m / 3 h) | 6787ec6f161fa2d7219fc670 | |
129 | fritzbaer kongregate | 586460
(+30063) |
36 | 59 | 3 | true | 2152 (+222) | 25-5-5 19:22 (181 m / 3 h) | 68191007450f149d7d8da7a8 | |
132 | kamil13 kongregate | 581691 | 38 | 64 | 4 | true | 3236 (+0) | 25-5-7 17:27 (183 m / 3 h) | 67855ff5fc6af0c9ea78e5b3 | |
133 | MenteurParalyse kongregate | 580268
(+42643) |
36 | 59 | 3 | true | 1903 (+427) | 25-5-8 1:33 (102 m / 1 h) | 6625dd874dd81358a86f6324 | |
134 | Praeca kongregate | 574957 | 35 | 56 | 3 | false | 1643 (+0) | 25-5-6 0:1 (163 m / 2 h) | 6819514d72f6cb52115e4ee3 | |
135 | bakkart kongregate | 573454
(+108014) |
35 | 51 | 3 | false | 3252 (+75) | 25-5-7 12:22 (238 m / 3 h) | 681b506bc6467de835f2010d | |
136 | minasi kongregate | 569938
(+105648) |
36 | 54 | 3 | true | 3082 (+528) | 25-5-6 8:22 (440 m / 7 h) | 6819c6c0b46e15ae8d22248a | |
137 | sorlags kongregate | 569108 | 35 | 49 | 3 | false | 3106 (+0) | 25-5-7 7:0 (171 m / 2 h) | 681b0525a6cd0ce7d85e12fc | |
138 | bossbuster0 kongregate | 566079
(+361769) |
35 | 50 | 3 | true | 2110 (+422) | 25-5-7 16:51 (111 m / 1 h) | 681b8fafa7021220966292e6 | |
139 | zwauek kongregate | 565823 | 36 | 60 | 3 | false | 2961 (+0) | 25-5-8 6:24 (197 m / 3 h) | 67a1fd636bea1a649109aec7 | |
140 | peoro kongregate | 555589 | 33 | 50 | 3 | false | 2542 (+0) | 25-5-7 16:1 (111 m / 1 h) | 681b83ecc6467de835f23c73 | |
141 | gambel kongregate | 555071 | 34 | 60 | 3 | false | 1048 (+0) | 25-5-7 8:47 (147 m / 2 h) | 67c085295e7e1c976eda4cf5 | |
142 | berto00 kongregate | 554052 | 34 | 49 | 3 | false | 2508 (+0) | 25-5-7 10:56 (112 m / 1 h) | 681b3c526c514e613d531bf0 | |
143 | ralphmerridew kongregate | 554006 | 35 | 64 | 4 | false | 3723 (+0) | 25-5-5 13:12 (234 m / 3 h) | 6818b94572f6cb52115e1489 | |
144 | yvesson kongregate | 553080 | 33 | 49 | 3 | true | 2220 (+0) | 25-5-7 11:4 (124 m / 2 h) | 681b3e4836e0d93a8800bb8c | |
145 | Dominska kongregate | 553011 | 33 | 49 | 3 | true | 2350 (+0) | 25-5-7 11:36 (211 m / 3 h) | 6784f14e940ee378dc2aa99d | |
147 | s_chompy kongregate | 550912
(+228562) |
34 | 67 | 4 | true | 3102 (+1374) | 25-5-5 13:45 (287 m / 4 h) | 6818c10798e8ad6f4c5fb5c3 | |
148 | pherdilicious kongregate | 549074
(+29909) |
33 | 59 | 3 | true | 1053 (+158) | 25-5-8 0:5 (98 m / 1 h) | 681bf53f464f96382c6c6d1e | |
150 | Marekike kongregate | 545361 | 34 | 49 | 3 | true | 2416 (+0) | 25-5-7 9:9 (348 m / 5 h) | 681b235da6cd0ce7d85e4318 | |
152 | asiusia kongregate | 541004 | 33 | 64 | 3 | false | 2721 (+0) | 25-4-5 9:34 (291 m / 4 h) | 673246cfaf3349cbf297e717 | |
153 | Remborn kongregate | 540949 | 30 | 58 | 3 | false | 1920 (+0) | 25-5-5 8:5 (273 m / 4 h) | 68187149c9113e523780687d | |
154 | squisheeraerae kongregate | 539589 | 34 | 49 | 3 | true | 2779 (+0) | 25-5-7 19:18 (145 m / 2 h) | 681bb20b598003b2d423a585 | |
155 | migou kongregate | 538501
(+22301) |
33 | 60 | 3 | true | 1704 (+331) | 25-5-5 12:13 (202 m / 3 h) | 6818ab69126e9ab3cb467924 | |
156 | Ultima44 kongregate | 534178 | 31 | 55 | 3 | true | 3734 (+0) | 25-5-5 9:6 (318 m / 5 h) | 67852e3e7eb38486918dc45c | |
157 | Zoomo kongregate | 532810 | 34 | 49 | 2 | true | 2922 (+0) | 25-5-7 7:56 (325 m / 5 h) | 681b1241ce7687f9705f44b4 | |
158 | erikt6nn kongregate | 529473 | 34 | 50 | 3 | false | 2343 (+0) | 25-5-7 19:29 (151 m / 2 h) | 681bb4afce7687f9705ff820 | |
162 | Morelo kongregate | 518857 | 30 | 66 | 4 | false | 1680 (+0) | 25-5-6 11:58 (112 m / 1 h) | 664bb68a38ab69853f2e5f48 | |
163 | divineenra kongregate | 515780
(+191370) |
33 | 47 | 2 | true | 2894 (+600) | 25-5-7 12:5 (419 m / 6 h) | 681b4c8efe0c1349b21bac82 | |
165 | Ignatius kongregate | 514860 | 33 | 64 | 3 | true | 3400 (+0) | 25-3-11 4:38 (415 m / 6 h) | 67857fb181b968b80e57a790 | |
166 | laxvio kongregate | 502560
(+91450) |
34 | 47 | 2 | true | 1832 (+208) | 25-4-6 14:33 (385 m / 6 h) | 6785ac48955bb0cf0b136b18 | |
167 | Duke33 kongregate | 496584
(+159934) |
29 | 59 | 3 | true | 3553 (+1354) | 25-5-7 13:33 (509 m / 8 h) | 681b6132c6467de835f20fd8 | |
168 | shivenmage kongregate | 494560 | 34 | 49 | 2 | true | 2740 (+0) | 25-5-7 12:8 (294 m / 4 h) | 681b4d37ce7687f9705f8328 | |
169 | Skilehrer kongregate | 493470
(+53500) |
34 | 49 | 2 | true | 4138 (+506) | 25-5-5 23:24 (352 m / 5 h) | 681948a598e8ad6f4c5fc3af | |
170 | CST13 kongregate | 490970 | 30 | 39 | 2 | false | 935 (+0) | 25-3-12 17:35 (81 m / 1 h) | 678506c289b428811217634e | |
172 | Immo_PL kongregate | 490460 | 30 | 49 | 2 | true | 2427 (+0) | 25-4-20 7:10 (145 m / 2 h) | 68049de16d86a3264611e5e5 | |
174 | ahmed83 kongregate | 485950 | 33 | 45 | 2 | true | 1290 (+1290) | 25-5-8 20:1 (63 m / 1 h) | 681d0d97ce7687f970611573 | |
175 | Venator kongregate | 483077 | 30 | 60 | 3 | true | 2335 (+0) | 25-5-5 8:13 (316 m / 5 h) | 6818733239662c06e4b6727b | |
177 | CaroAnsaldo kongregate | 480676 | 34 | 54 | 3 | true | 2727 (+0) | 25-4-6 16:29 (248 m / 4 h) | 67f2abd0a26fecc00c6bae5c | |
179 | auburnrose79 kongregate | 479490 | 33 | 43 | 2 | true | 2240 (+0) | 25-5-6 7:41 (328 m / 5 h) | 678549256e6ca0a0fe9d7328 | |
181 | HeavyDuty kongregate | 479196 | 28 | 49 | 3 | true | 1764 (+0) | 25-5-7 14:1 (172 m / 2 h) | 681b67b9c3613bda5c9752bf | |
182 | Doodpants kongregate | 477720 | 28 | 52 | 3 | false | 1862 (+0) | 25-5-5 13:17 (131 m / 2 h) | 664b654938ab69853f2dcbb4 | |
183 | Costello501 kongregate | 476350 | 32 | 46 | 2 | true | 2404 (+0) | 25-5-5 11:27 (146 m / 2 h) | 6818a09598e8ad6f4c5fac75 | |
184 | Zero kongregate | 475966 | 29 | 52 | 3 | false | 4090 (+0) | 25-3-19 17:4 (255 m / 4 h) | 67daf906ed609a6a71249057 | |
185 | Stormiar kongregate | 469860 | 34 | 44 | 2 | true | 2097 (+0) | 25-5-7 9:18 (120 m / 2 h) | 681b2581ce7687f9705f5b1b | |
186 | Tarwix kongregate | 469570 | 33 | 41 | 2 | false | 2146 (+0) | 25-5-7 21:31 (202 m / 3 h) | 6734ef019cb83be9fc631783 | |
187 | apr1764 kongregate | 464500 | 33 | 40 | 2 | true | 1593 (+0) | 25-5-7 10:3 (487 m / 8 h) | 681b2fe054daf9f0b61a0494 | |
188 | bug3 kongregate | 460870 | 32 | 48 | 2 | true | 1680 (+0) | 25-5-5 11:42 (202 m / 3 h) | 6818a423bc64d218d9872089 | |
190 | bizdevguy61 kongregate | 456220 | 30 | 46 | 2 | true | 1569 (+0) | 25-5-7 13:20 (187 m / 3 h) | 678536b599b3d2868b203ba9 | |
191 | lolcatz4ever kongregate | 455270 | 30 | 40 | 2 | false | 1339 (+0) | 25-5-7 16:17 (86 m / 1 h) | 681b87876c514e613d53b430 | |
192 | Balbanes kongregate | 454270 | 32 | 49 | 2 | true | 2536 (+0) | 25-5-7 9:27 (225 m / 3 h) | 681b2777ce7687f9705f5e70 | |
194 | gorcaman kongregate | 453060 | 30 | 39 | 2 | true | 1682 (+0) | 25-5-7 8:1 (122 m / 2 h) | 681b13756c514e613d52d4e4 | |
198 | Munchkinnibbler kongregate | 451220 | 31 | 49 | 2 | false | 2218 (+0) | 25-5-7 7:43 (125 m / 2 h) | 673474f6c4075fcbdcf76fe8 | |
200 | valen6 kongregate | 450650 | 30 | 39 | 2 | true | 2040 (+0) | 25-5-7 13:17 (232 m / 3 h) | 681b5d80c3613bda5c97473a | |
201 | Cybias kongregate | 449498 | 32 | 56 | 3 | false | 3265 (+0) | 25-5-6 8:19 (159 m / 2 h) | 6733af69af3349cbf29930e7 | |
202 | nbisby kongregate | 448270 | 30 | 39 | 2 | false | 2992 (+0) | 25-5-6 5:20 (168 m / 2 h) | 67355ea249d071f2c6c0f9c4 | |
203 | Nobuddee kongregate | 446650 | 30 | 41 | 2 | true | 2174 (+0) | 25-5-7 16:51 (199 m / 3 h) | 681b8fa7c3613bda5c979a75 | |
204 | waccho kongregate | 446490 | 30 | 41 | 2 | true | 1739 (+0) | 25-5-5 9:56 (137 m / 2 h) | 68188b5c8ab77bd46dc5f87c | |
205 | hammerhead kongregate | 445130 | 30 | 37 | 2 | true | 1296 (+0) | 25-5-7 21:7 (365 m / 6 h) | 67857b21955bb0cf0b135a32 | |
206 | Fuxi kongregate | 443689 | 26 | 51 | 3 | true | 2665 (+0) | 25-5-7 7:47 (276 m / 4 h) | 681b1003bd99dd6e0eae85f3 | |
207 | marmatpl kongregate | 443090 | 31 | 43 | 2 | true | 1303 (+0) | 25-5-7 7:10 (317 m / 5 h) | 681b076cce7687f9705f412b | |
208 | cubeincubes kongregate | 442917 | 25 | 49 | 3 | false | 1939 (+0) | 25-5-7 21:28 (132 m / 2 h) | 66872f61cf9985e6310a0540 | |
209 | thatguysfan kongregate | 442500 | 31 | 49 | 2 | true | 1628 (+0) | 25-5-5 15:34 (112 m / 1 h) | 6818da7c3f9f3a6415ad12ad | |
211 | BlamBlamBoom kongregate | 441230 | 29 | 39 | 2 | true | 1655 (+0) | 25-5-7 22:56 (151 m / 2 h) | 6640ab5238ab69853f29779c | |
212 | msterret kongregate | 440460 | 32 | 49 | 3 | false | 1359 (+0) | 25-5-7 14:52 (149 m / 2 h) | 681b73acce7687f9705f9c98 | |
213 | Rustydime kongregate | 439279 | 30 | 49 | 3 | true | 1666 (+0) | 25-5-5 11:21 (285 m / 4 h) | 68189f28bc20ffe2160063b3 | |
214 | 3516350 kongregate | 438670 | 33 | 49 | 2 | false | 2458 (+0) | 25-5-7 15:58 (152 m / 2 h) | 678544e723db0a919e59c031 | |
215 | Leaid_Og kongregate | 437650 | 32 | 45 | 2 | true | 2628 (+0) | 25-5-5 12:45 (160 m / 2 h) | 6818b302bc20ffe2160080d8 | |
216 | DeathTrend kongregate | 435420 | 30 | 45 | 2 | false | 958 (+0) | 25-5-7 18:39 (77 m / 1 h) | 669e1024a9b52e0976ecd917 | |
219 | Vraith kongregate | 432180 | 35 | 43 | 2 | false | 816 (+0) | 25-4-23 16:19 (102 m / 1 h) | 678511b389b428811217829d | |
220 | carrot1chaos kongregate | 430780 | 30 | 42 | 2 | false | 2465 (+0) | 25-5-7 19:41 (187 m / 3 h) | 6784fb7889b4288112173f52 | |
221 | KGpilatus kongregate | 429800 | 30 | 42 | 2 | true | 2014 (+0) | 25-5-7 7:14 (127 m / 2 h) | 681b086fc3613bda5c96bcac | |
