Rank | Active 3 days | Power | LvL | Ally | Tut | Camp | Maze | 3D | Steps | Starts | ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luffy kongregate | 2195344
(+54780) |
31 | BillionsClub | 44 | 25 | 2 | false | 4638 (+0) | 23-1-30 18:56 (367 m / 6 h) | 63d8672c0e165ba3f40c16ac |
2 | ragnar1580 undefined | 2144037
(+561283) |
35 | BillionsClub | 84 | 27 | 2 | false | 8356 (+1755) | 23-1-30 10:15 (595 m / 9 h) | 63d7ed0b5041949fb87c48bb |
3 | Kroggi kongregate | 1704395
(+152725) |
36 | BillionsClub | 79 | 24 | 2 | false | 7692 (+2406) | 23-1-30 12:23 (504 m / 8 h) | 63d80b15934e15a444b66e86 |
4 | Bones undefined | 1513459
(+98859) |
32 | BillionsClub | 86 | 29 | 2 | false | 6766 (+555) | 23-1-30 10:0 (457 m / 7 h) | 63d7e98d4717669f3e10303f |
5 | DarthPooky lootboy | 1313516 | 33 | BillionsClub | 65 | 21 | 2 | false | 5087 (+0) | 23-1-30 11:50 (300 m / 5 h) | 63d80379dbd971a4fee3d259 |
6 | BuckFutter kongregate | 1123081 | 29 | 41 | 23 | 2 | false | 3310 (+0) | 23-1-30 11:26 (165 m / 2 h) | 63d7fdc0fe1692a42d62f920 | |
7 | GnoWan kongregate | 1099803
(+63714) |
30 | 81 | 23 | 2 | false | 5546 (+190) | 23-1-30 10:1 (1026 m / 17 h) | 63d7e9e730ddd29ed85dff2d | |
8 | PickleRick undefined | 801646 | 29 | 65 | 15 | 2 | false | 3662 (+0) | 23-1-30 12:32 (211 m / 3 h) | 63d80d530e165ba3f40c11ad | |
9 | PhantomScythe undefined | 792094
(+17045) |
30 | BillionsClub | 71 | 17 | 2 | false | 3603 (+139) | 23-1-30 14:42 (188 m / 3 h) | 63d82bc3fb3b3ca554acbf2c |
10 | beans undefined | 750033 | 34 | BillionsClub | 56 | 23 | 2 | false | 4874 (+0) | 23-1-30 13:3 (465 m / 7 h) | 63d814891970c5a4a11cd01c |
11 | Jonzu undefined | 726191
(+70827) |
26 | BillionsClub | 44 | 17 | 2 | false | 2339 (+163) | 23-1-30 10:36 (172 m / 2 h) | 63d7f1f127245ca3a89e5ad3 |
12 | hallo14 kongregate | 720747
(+221709) |
32 | BillionsClub | 59 | 23 | 2 | false | 4058 (+848) | 23-1-30 10:45 (319 m / 5 h) | 63d7f414e204efa46c093393 |
13 | Morosus undefined | 711990
(+49268) |
29 | 68 | 21 | 2 | false | 4279 (+517) | 23-1-30 12:14 (183 m / 3 h) | 63d808edc55e4aa394e788b3 | |
14 | Visvah undefined | 571328
(+59417) |
27 | BillionsClub | 70 | 17 | 2 | false | 2996 (+527) | 23-1-30 11:38 (196 m / 3 h) | 63d800b155443fa3ecb9592b |
15 | Gandolf undefined | 530617
(+47238) |
31 | 48 | 14 | 2 | false | 4669 (+998) | 23-1-30 10:5 (217 m / 3 h) | 63d7eaac385f939f92d2759d | |
16 | buffmaster undefined | 528268 | 33 | 49 | 14 | 2 | false | 3471 (+0) | 23-1-30 13:44 (296 m / 4 h) | 63d81e258ea08ca4c5ac5c3f | |
17 | lobias1 kongregate | 470020
(+155719) |
26 | 47 | 15 | 2 | false | 2936 (+1323) | 23-1-30 13:3 (157 m / 2 h) | 63d8149a8ea08ca4c5ac5a30 | |
18 | SirBobtheFat kongregate | 455436
(+9374) |
25 | 40 | 16 | 2 | false | 2491 (+114) | 23-1-30 11:28 (147 m / 2 h) | 63d7fe321cefeca45e11a2d1 | |
19 | Kimeras undefined | 355531
(+12300) |
25 | BillionsClub | 41 | 12 | 1 | false | 1594 (+0) | 23-1-30 10:11 (297 m / 4 h) | 63d7ec3a29db539f201ab8df |
20 | Nightmare undefined | 276075
(+3000) |
10 | 21 | 11 | 1 | false | 319 (+207) | 23-1-31 6:12 (20 m / 0 h) | 63d905bd0c6749c7fa13c59e | |
21 | Ssj2 | 248686 | 20 | 39 | 10 | 1 | false | 1125 (+0) | 23-1-30 22:11 (103 m / 1 h) | 63d894e7d73faaa4d5350706 | |
22 | Rytis undefined | 235469 | 20 | 21 | 8 | 1 | false | 949 (+0) | 23-1-30 13:14 (62 m / 1 h) | 63d81707464bc3a486ee69ea | |
23 | hallo1616 undefined | 224194 | 20 | 36 | 8 | 1 | false | 1028 (+0) | 23-1-30 14:41 (54 m / 0 h) | 63d82b774404b1a4af4e4bd5 | |
24 | Groggi undefined | 212638
(+13081) |
16 | 28 | 9 | 1 | false | 588 (+114) | 23-1-31 3:27 (50 m / 0 h) | 63d8def85e613fc82e3617b0 | |
25 | 3631710 lootboy | 206002 | 16 | 24 | 8 | 1 | true | 747 (+747) | 23-1-31 9:2 (88 m / 1 h) | 63d92d78bec852c7787a4cb8 | |
26 | Time undefined | 191146 | 16 | 31 | 7 | 1 | false | 471 (+23) | 23-1-30 19:30 (64 m / 1 h) | 63d86f4e464bc3a486ee6dbb | |
27 | armypawn kongregate | 190519 | 13 | 23 | 7 | 1 | false | 211 (+0) | 23-1-31 1:50 (18 m / 0 h) | 63d8c83582cbd4c83f5105d4 | |
28 | Crokisis lootboy | 186111 | 12 | 20 | 6 | 1 | true | 963 (+0) | 23-1-30 22:49 (66 m / 1 h) | 63d89df4c55e4aa394e78d11 | |
29 | boomer undefined | 184780 | 15 | 25 | 7 | 1 | false | 284 (+0) | 23-1-30 20:58 (17 m / 0 h) | 63d883ed464bc3a486ee6de0 | |
30 | farm12 undefined | 184189 | 15 | 30 | 7 | 1 | false | 484 (+0) | 23-1-30 17:7 (24 m / 0 h) | 63d84d9c8ea08ca4c5ac5d1b | |
31 | throwaway2 undefined | 182155 | 15 | 26 | 6 | 1 | false | 258 (+0) | 23-1-30 19:19 (17 m / 0 h) | 63d86c8a3b76a7a3a9265fc9 | |
32 | Riccardo lootboy | 182034 | 15 | 34 | 7 | 1 | true | 490 (+0) | 23-1-30 13:36 (38 m / 0 h) | 63d81c212275fca568cd4ec9 | |
33 | armypawn1 undefined | 179773 | 15 | 25 | 6 | 1 | false | 252 (+0) | 23-1-30 19:40 (18 m / 0 h) | 63d871a7dbd971a4fee3dcf1 | |
34 | BillyBob undefined | 146413 | 10 | 22 | 6 | 1 | false | 152 (+0) | 23-1-30 13:36 (16 m / 0 h) | 63d81c56fb3b3ca554acbdfe | |
35 | eifloWcihtyM kongregate | 127580 | 10 | 19 | 5 | 1 | true | 234 (+0) | 23-1-30 10:21 (14 m / 0 h) | 63d7ee8005c81b9dfb2b6ec8 | |
36 | gridarmy2 kongregate | 123817 | 9 | 21 | 4 | 1 | false | 85 (+0) | 23-1-31 1:22 (6 m / 0 h) | 63d8c19c700829c783d3de09 | |
37 | Season2 | 115816 | 8 | 23 | 7 | 1 | false | 266 (+0) | 23-1-30 21:57 (47 m / 0 h) | 63d891bfc7c0cca3b68bced9 | |
38 | enroyi1 crazygames | 112916 | 6 | 20 | 5 | 1 | false | 103 (+0) | 23-1-30 12:58 (16 m / 0 h) | 63d81343cf624da56ada5de4 | |
39 | gridarmy3 kongregate | 111628 | 7 | 19 | 4 | 1 | false | 72 (+0) | 23-1-31 1:29 (5 m / 0 h) | 63d8c349cb356ec80e40e2cd | |
40 | Richard undefined | 111625 | 7 | 19 | 4 | 1 | false | 72 (+0) | 23-1-31 1:17 (6 m / 0 h) | 63d8c089e1a68ac6f1784f75 | |
41 | Poopoobutt crazygames | 108773 | 7 | 19 | 5 | 1 | false | 126 (+126) | 23-1-31 10:48 (9 m / 0 h) | 63d9467613634dc82884fd16 | |
42 | erdnusskalti0815 lootboy | 106888 | 5 | 19 | 5 | 1 | false | 108 (+108) | 23-1-31 8:52 (14 m / 0 h) | 63d92b287b10b6c75edc389f | |
43 | throwaway undefined | 105633 | 6 | 19 | 4 | 1 | false | 64 (+0) | 23-1-31 1:33 (5 m / 0 h) | 63d8c4410c6749c7fa13c09f | |
44 | pawnlover kongregate | 105532 | 6 | 19 | 4 | 1 | false | 61 (+0) | 23-1-31 1:34 (6 m / 0 h) | 63d8c4952380dbc71d5ff52e | |
45 | sweaty undefined | 105532 | 6 | 19 | 4 | 1 | false | 61 (+0) | 23-1-31 1:26 (5 m / 0 h) | 63d8c28fbb1871c7229f8466 | |
47 | dli4 crazygames | 102980 | 7 | 23 | 4 | 1 | false | 180 (+0) | 23-1-30 18:48 (21 m / 0 h) | 63d865798ea08ca4c5ac5d7e | |
48 | ezequiel20ggg lootboy | 101493 | 5 | 19 | 4 | 1 | false | 80 (+0) | 23-1-30 23:24 (12 m / 0 h) | 63d8a5f827245ca3a89e6b13 | |
49 | kamil606 undefined | 100073
(+6238) |
6 | 20 | 5 | 1 | true | 102 (+0) | 23-1-31 8:2 (19 m / 0 h) | 63d91f8ffee3b7c7014f999d | |
50 | ArmyGrid kongregate | 99959 | 5 | 19 | 4 | 1 | false | 68 (+0) | 23-1-31 1:43 (5 m / 0 h) | 63d8c6a5913062c7f05f9890 | |
51 | armypawn2 undefined | 99956 | 5 | 19 | 4 | 1 | false | 65 (+0) | 23-1-31 1:39 (5 m / 0 h) | 63d8c5bd4a7b12c7d6bdd2ee | |
52 | gridarmy kongregate | 99845 | 5 | 20 | 4 | 1 | false | 74 (+0) | 23-1-31 1:9 (6 m / 0 h) | 63d8be96e99958c695181d5c | |
53 | gridarmy1 kongregate | 99446 | 5 | 19 | 4 | 1 | false | 61 (+0) | 23-1-31 1:15 (5 m / 0 h) | 63d8c025086acec7c5d7afd6 | |
54 | dark255 lootboy | 96217 | 6 | 19 | 5 | 1 | false | 115 (+0) | 23-1-31 5:42 (11 m / 0 h) | 63d8fe8fd292abc7a8691eef | |
55 | Wowowo200 crazygames | 94378 | 6 | 19 | 5 | 1 | false | 136 (+0) | 23-1-31 8:46 (8 m / 0 h) | 63d929c10c6749c7fa13c841 | |
57 | BloodyMoon1812 undefined | 89961 | 5 | 19 | 5 | 1 | true | 83 (+0) | 23-1-30 13:29 (6 m / 0 h) | 63d81a853b76a7a3a9265c7d | |
63 | kamisama lootboy | 69220 | 1 | 19 | 4 | 1 | true | 80 (+80) | 23-1-30 13:51 (8 m / 0 h) | 63d81fae2f14e0a4022a90b9 | |
64 | Magikarp undefined | 67382 | 2 | 19 | 4 | 1 | false | 50 (+50) | 23-1-31 10:54 (4 m / 0 h) | 63d947c3e1f8cfc67ceae4bb | |
65 | HelloWorld | 67382 | 2 | 19 | 4 | 1 | false | 50 (+50) | 23-1-31 4:19 (8 m / 0 h) | 63d8eb145e613fc82e3617d5 | |
69 | Hailyhamster123 crazygames | 56900 | 1 | 19 | 3 | 0 | false | 50 (+50) | 23-1-31 10:44 (8 m / 0 h) | 63d9456b0c6749c7fa13cb70 | |
74 | 18rwatts crazygames | 54500 | 1 | 19 | 2 | 0 | true | 14 (+14) | 23-1-31 11:9 (1 m / 0 h) | 63d94b2fb2622ac69faa6183 | |
75 | Soso lootboy | 54500 | 1 | 19 | 3 | 0 | true | 44 (+44) | 23-1-31 10:51 (2 m / 0 h) | 63d9471dc1ed35c6e77d1401 | |
76 | Arnau undefined | 54500 | 1 | 19 | 3 | 0 | true | 28 (+28) | 23-1-31 10:50 (2 m / 0 h) | 63d946dc676bf3c6b3b43580 | |
77 | Lipe117927 lootboy | 54500 | 1 | 19 | 2 | 0 | true | 15 (+15) | 23-1-31 10:35 (1 m / 0 h) | 63d943683dcb61c66ab7b63c | |
105 | 786039_72 undefined | 0 | 1 | 19 | 1 | 0 | true | 0 (+0) | 23-1-31 11:23 | 63d94e9bbb1871c7229f87ec | |
106 | Angelica crazygames | 0 | 1 | 19 | 1 | 0 | true | 0 (+0) | 23-1-31 10:59 | 63d9490e82cbd4c83f510a01 | |
107 | Griffy7 kongregate | 0 | 1 | 19 | 1 | 0 | true | 0 (+0) | 23-1-31 10:57 | 63d9487b9f0178c74ac16cad |
Server time: 1-31 11:23:47
# -> online in the last day
# -> online in the last 3 days
# -> online in the last 7 days
Starts -> Registered in the last day
Starts -> Registered in the last 3 days
Starts -> Registered in the last 7 days
Rank | Nick | Power | LvL | Ally | Tut | Camp | Maze | Steps | Starts | ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luffy kongregate | 2195344
(+54780) |
31 | BillionsClub | 44 | 25 | 2 | 4638 (+0) | 23-1-30 18:56 (367 m) | 63d8672c0e165ba3f40c16ac |
2 | ragnar1580 undefined | 2144037
(+561283) |
35 | BillionsClub | 84 | 27 | 2 | 8356 (+1755) | 23-1-30 10:15 (595 m) | 63d7ed0b5041949fb87c48bb |
3 | Kroggi kongregate | 1704395
(+152725) |
36 | BillionsClub | 79 | 24 | 2 | 7692 (+2406) | 23-1-30 12:23 (504 m) | 63d80b15934e15a444b66e86 |
4 | Bones undefined | 1513459
(+98859) |
32 | BillionsClub | 86 | 29 | 2 | 6766 (+555) | 23-1-30 10:0 (457 m) | 63d7e98d4717669f3e10303f |
5 | DarthPooky lootboy | 1313516 | 33 | BillionsClub | 65 | 21 | 2 | 5087 (+0) | 23-1-30 11:50 (300 m) | 63d80379dbd971a4fee3d259 |
6 | BuckFutter kongregate | 1123081 | 29 | 41 | 23 | 2 | 3310 (+0) | 23-1-30 11:26 (165 m) | 63d7fdc0fe1692a42d62f920 | |
7 | GnoWan kongregate | 1099803
(+63714) |
30 | 81 | 23 | 2 | 5546 (+190) | 23-1-30 10:1 (1026 m) | 63d7e9e730ddd29ed85dff2d | |
8 | PickleRick undefined | 801646 | 29 | 65 | 15 | 2 | 3662 (+0) | 23-1-30 12:32 (211 m) | 63d80d530e165ba3f40c11ad | |
9 | PhantomScythe undefined | 792094
(+17045) |
30 | BillionsClub | 71 | 17 | 2 | 3603 (+139) | 23-1-30 14:42 (188 m) | 63d82bc3fb3b3ca554acbf2c |
10 | beans undefined | 750033 | 34 | BillionsClub | 56 | 23 | 2 | 4874 (+0) | 23-1-30 13:3 (465 m) | 63d814891970c5a4a11cd01c |
11 | Jonzu undefined | 726191
(+70827) |
26 | BillionsClub | 44 | 17 | 2 | 2339 (+163) | 23-1-30 10:36 (172 m) | 63d7f1f127245ca3a89e5ad3 |
12 | hallo14 kongregate | 720747
(+221709) |
32 | BillionsClub | 59 | 23 | 2 | 4058 (+848) | 23-1-30 10:45 (319 m) | 63d7f414e204efa46c093393 |
13 | Morosus undefined | 711990
(+49268) |
29 | 68 | 21 | 2 | 4279 (+517) | 23-1-30 12:14 (183 m) | 63d808edc55e4aa394e788b3 | |
14 | Visvah undefined | 571328
(+59417) |
27 | BillionsClub | 70 | 17 | 2 | 2996 (+527) | 23-1-30 11:38 (196 m) | 63d800b155443fa3ecb9592b |
15 | Gandolf undefined | 530617
(+47238) |
31 | 48 | 14 | 2 | 4669 (+998) | 23-1-30 10:5 (217 m) | 63d7eaac385f939f92d2759d | |
16 | buffmaster undefined | 528268 | 33 | 49 | 14 | 2 | 3471 (+0) | 23-1-30 13:44 (296 m) | 63d81e258ea08ca4c5ac5c3f | |
17 | lobias1 kongregate | 470020
(+155719) |
26 | 47 | 15 | 2 | 2936 (+1323) | 23-1-30 13:3 (157 m) | 63d8149a8ea08ca4c5ac5a30 | |
18 | SirBobtheFat kongregate | 455436
(+9374) |
25 | 40 | 16 | 2 | 2491 (+114) | 23-1-30 11:28 (147 m) | 63d7fe321cefeca45e11a2d1 | |
19 | Kimeras undefined | 355531
(+12300) |
25 | BillionsClub | 41 | 12 | 1 | 1594 (+0) | 23-1-30 10:11 (297 m) | 63d7ec3a29db539f201ab8df |
20 | Nightmare undefined | 276075
(+3000) |
10 | 21 | 11 | 1 | 319 (+207) | 23-1-31 6:12 (20 m) | 63d905bd0c6749c7fa13c59e | |
21 | Ssj2 | 248686 | 20 | 39 | 10 | 1 | 1125 (+0) | 23-1-30 22:11 (103 m) | 63d894e7d73faaa4d5350706 | |
22 | Rytis undefined | 235469 | 20 | 21 | 8 | 1 | 949 (+0) | 23-1-30 13:14 (62 m) | 63d81707464bc3a486ee69ea | |
23 | hallo1616 undefined | 224194 | 20 | 36 | 8 | 1 | 1028 (+0) | 23-1-30 14:41 (54 m) | 63d82b774404b1a4af4e4bd5 | |
24 | Groggi undefined | 212638
(+13081) |
16 | 28 | 9 | 1 | 588 (+114) | 23-1-31 3:27 (50 m) | 63d8def85e613fc82e3617b0 | |
25 | 3631710 lootboy | 206002 | 16 | 24 | 8 | 1 | 747 (+747) | 23-1-31 9:2 (88 m) | 63d92d78bec852c7787a4cb8 | |
26 | Time undefined | 191146 | 16 | 31 | 7 | 1 | 471 (+23) | 23-1-30 19:30 (64 m) | 63d86f4e464bc3a486ee6dbb | |
27 | armypawn kongregate | 190519 | 13 | 23 | 7 | 1 | 211 (+0) | 23-1-31 1:50 (18 m) | 63d8c83582cbd4c83f5105d4 | |
28 | Crokisis lootboy | 186111 | 12 | 20 | 6 | 1 | 963 (+0) | 23-1-30 22:49 (66 m) | 63d89df4c55e4aa394e78d11 | |
29 | boomer undefined | 184780 | 15 | 25 | 7 | 1 | 284 (+0) | 23-1-30 20:58 (17 m) | 63d883ed464bc3a486ee6de0 | |
30 | farm12 undefined | 184189 | 15 | 30 | 7 | 1 | 484 (+0) | 23-1-30 17:7 (24 m) | 63d84d9c8ea08ca4c5ac5d1b | |
31 | throwaway2 undefined | 182155 | 15 | 26 | 6 | 1 | 258 (+0) | 23-1-30 19:19 (17 m) | 63d86c8a3b76a7a3a9265fc9 | |
32 | Riccardo lootboy | 182034 | 15 | 34 | 7 | 1 | 490 (+0) | 23-1-30 13:36 (38 m) | 63d81c212275fca568cd4ec9 | |
33 | armypawn1 undefined | 179773 | 15 | 25 | 6 | 1 | 252 (+0) | 23-1-30 19:40 (18 m) | 63d871a7dbd971a4fee3dcf1 | |
34 | BillyBob undefined | 146413 | 10 | 22 | 6 | 1 | 152 (+0) | 23-1-30 13:36 (16 m) | 63d81c56fb3b3ca554acbdfe | |
35 | eifloWcihtyM kongregate | 127580 | 10 | 19 | 5 | 1 | 234 (+0) | 23-1-30 10:21 (14 m) | 63d7ee8005c81b9dfb2b6ec8 | |
36 | gridarmy2 kongregate | 123817 | 9 | 21 | 4 | 1 | 85 (+0) | 23-1-31 1:22 (6 m) | 63d8c19c700829c783d3de09 | |
37 | Season2 | 115816 | 8 | 23 | 7 | 1 | 266 (+0) | 23-1-30 21:57 (47 m) | 63d891bfc7c0cca3b68bced9 | |
38 | enroyi1 crazygames | 112916 | 6 | 20 | 5 | 1 | 103 (+0) | 23-1-30 12:58 (16 m) | 63d81343cf624da56ada5de4 | |
39 | gridarmy3 kongregate | 111628 | 7 | 19 | 4 | 1 | 72 (+0) | 23-1-31 1:29 (5 m) | 63d8c349cb356ec80e40e2cd | |
40 | Richard undefined | 111625 | 7 | 19 | 4 | 1 | 72 (+0) | 23-1-31 1:17 (6 m) | 63d8c089e1a68ac6f1784f75 | |
41 | Poopoobutt crazygames | 108773 | 7 | 19 | 5 | 1 | 126 (+126) | 23-1-31 10:48 (9 m) | 63d9467613634dc82884fd16 | |
42 | erdnusskalti0815 lootboy | 106888 | 5 | 19 | 5 | 1 | 108 (+108) | 23-1-31 8:52 (14 m) | 63d92b287b10b6c75edc389f | |
43 | throwaway undefined | 105633 | 6 | 19 | 4 | 1 | 64 (+0) | 23-1-31 1:33 (5 m) | 63d8c4410c6749c7fa13c09f | |
44 | pawnlover kongregate | 105532 | 6 | 19 | 4 | 1 | 61 (+0) | 23-1-31 1:34 (6 m) | 63d8c4952380dbc71d5ff52e | |
45 | sweaty undefined | 105532 | 6 | 19 | 4 | 1 | 61 (+0) | 23-1-31 1:26 (5 m) | 63d8c28fbb1871c7229f8466 | |
46 | goushey66 kongregate | 104475 | 5 | 20 | 5 | 1 | 85 (+0) | 23-1-30 10:22 (10 m) | 63d7eee3d5e4589fdc60a24b | |
47 | dli4 crazygames | 102980 | 7 | 23 | 4 | 1 | 180 (+0) | 23-1-30 18:48 (21 m) | 63d865798ea08ca4c5ac5d7e | |
48 | ezequiel20ggg lootboy | 101493 | 5 | 19 | 4 | 1 | 80 (+0) | 23-1-30 23:24 (12 m) | 63d8a5f827245ca3a89e6b13 | |
49 | kamil606 undefined | 100073
(+6238) |
6 | 20 | 5 | 1 | 102 (+0) | 23-1-31 8:2 (19 m) | 63d91f8ffee3b7c7014f999d | |
50 | ArmyGrid kongregate | 99959 | 5 | 19 | 4 | 1 | 68 (+0) | 23-1-31 1:43 (5 m) | 63d8c6a5913062c7f05f9890 | |
51 | armypawn2 undefined | 99956 | 5 | 19 | 4 | 1 | 65 (+0) | 23-1-31 1:39 (5 m) | 63d8c5bd4a7b12c7d6bdd2ee | |
52 | gridarmy kongregate | 99845 | 5 | 20 | 4 | 1 | 74 (+0) | 23-1-31 1:9 (6 m) | 63d8be96e99958c695181d5c | |
53 | gridarmy1 kongregate | 99446 | 5 | 19 | 4 | 1 | 61 (+0) | 23-1-31 1:15 (5 m) | 63d8c025086acec7c5d7afd6 | |
54 | dark255 lootboy | 96217 | 6 | 19 | 5 | 1 | 115 (+0) | 23-1-31 5:42 (11 m) | 63d8fe8fd292abc7a8691eef | |
55 | Wowowo200 crazygames | 94378 | 6 | 19 | 5 | 1 | 136 (+0) | 23-1-31 8:46 (8 m) | 63d929c10c6749c7fa13c841 | |
56 | Simple undefined | 93760 | 4 | 19 | 4 | 1 | 56 (+56) | 23-1-31 1:11 (5 m) | 63d8bf31b2622ac69faa5d5d | |
57 | BloodyMoon1812 undefined | 89961 | 5 | 19 | 5 | 1 | 83 (+0) | 23-1-30 13:29 (6 m) | 63d81a853b76a7a3a9265c7d | |
58 | ByChAtLaK undefined | 76123 | 3 | 19 | 4 | 1 | 96 (+96) | 23-1-30 11:20 (8 m) | 63d7fc703b76a7a3a9265be1 | |
59 | Alexandre lootboy | 76114 | 3 | 19 | 4 | 1 | 59 (+59) | 23-1-31 4:31 (10 m) | 63d8ee0060830dc6b9f4019f | |
60 | Joao lootboy | 76114 | 3 | 19 | 4 | 1 | 68 (+68) | 23-1-30 17:36 (5 m) | 63d85462841429a48ef3962f | |
61 | xons undefined | 70028 | 2 | 19 | 4 | 1 | 83 (+83) | 23-1-31 9:51 (8 m) | 63d938f9f6639dc7549684b4 | |
62 | 12gkjkhhi crazygames | 70025 | 2 | 19 | 4 | 1 | 58 (+58) | 23-1-31 9:33 (5 m) | 63d934bae99958c695181f23 | |
63 | kamisama lootboy | 69220 | 1 | 19 | 4 | 1 | 80 (+80) | 23-1-30 13:51 (8 m) | 63d81fae2f14e0a4022a90b9 | |
64 | Magikarp undefined | 67382 | 2 | 19 | 4 | 1 | 50 (+50) | 23-1-31 10:54 (4 m) | 63d947c3e1f8cfc67ceae4bb | |
65 | HelloWorld | 67382 | 2 | 19 | 4 | 1 | 50 (+50) | 23-1-31 4:19 (8 m) | 63d8eb145e613fc82e3617d5 | |
66 | KyoSanches67 lootboy | 64820 | 1 | 19 | 4 | 1 | 55 (+55) | 23-1-31 7:55 (7 m) | 63d91db5676bf3c6b3b4335c | |
67 | Fair undefined | 64500 | 1 | 19 | 1 | 0 | 2 (+2) | 23-1-30 15:46 | 63d83a9b934e15a444b67651 | |
68 | Ole lootboy | 63940 | 1 | 19 | 4 | 1 | 67 (+67) | 23-1-30 16:32 (8 m) | 63d8458d568d7da54a99eef7 | |
69 | Hailyhamster123 crazygames | 56900 | 1 | 19 | 3 | 0 | 50 (+50) | 23-1-31 10:44 (8 m) | 63d9456b0c6749c7fa13cb70 | |
70 | Gustavwar crazygames | 56900 | 1 | 19 | 3 | 0 | 51 (+51) | 23-1-31 7:51 (3 m) | 63d91cedf6639dc75496838e | |
71 | Ipen crazygames | 56900 | 1 | 19 | 4 | 0 | 54 (+54) | 23-1-31 5:41 (9 m) | 63d8fe6882cbd4c83f5106e9 | |
72 | 5701954 undefined | 56900 | 1 | 19 | 3 | 0 | 52 (+52) | 23-1-30 22:22 (3 m) | 63d89794bcdd5da51859d975 | |
73 | Ainhoa13 lootboy | 56900 | 1 | 19 | 4 | 1 | 64 (+64) | 23-1-30 13:57 (7 m) | 63d8211955443fa3ecb9597b | |
74 | 18rwatts crazygames | 54500 | 1 | 19 | 2 | 0 | 14 (+14) | 23-1-31 11:9 (1 m) | 63d94b2fb2622ac69faa6183 | |
75 | Soso lootboy | 54500 | 1 | 19 | 3 | 0 | 44 (+44) | 23-1-31 10:51 (2 m) | 63d9471dc1ed35c6e77d1401 | |
76 | Arnau undefined | 54500 | 1 | 19 | 3 | 0 | 28 (+28) | 23-1-31 10:50 (2 m) | 63d946dc676bf3c6b3b43580 | |
77 | Lipe117927 lootboy | 54500 | 1 | 19 | 2 | 0 | 15 (+15) | 23-1-31 10:35 (1 m) | 63d943683dcb61c66ab7b63c | |
78 | Twan crazygames | 54500 | 1 | 19 | 1 | 0 | 1 (+1) | 23-1-31 10:0 | 63d93b0313634dc82884fcf6 | |
79 | The_Cliffe kongregate | 54500 | 1 | 19 | 1 | 0 | 19 (+19) | 23-1-31 9:14 (1 m) | 63d9306d2380dbc71d5ffa5c | |
80 | pulmeshka crazygames | 54500 | 1 | 19 | 1 | 0 | 16 (+16) | 23-1-31 7:34 (1 m) | 63d918f22380dbc71d5ffa1a | |
81 | Oanjww crazygames | 54500 | 1 | 19 | 2 | 0 | 18 (+18) | 23-1-31 7:14 (1 m) | 63d9144a0c6749c7fa13c7eb | |
82 | Lisie crazygames | 54500 | 1 | 19 | 1 | 0 | 0 (+0) | 23-1-31 6:18 | 63d9073067718ec67b87091d | |
83 | BDhdjdud crazygames | 54500 | 1 | 19 | 1 | 0 | 0 (+0) | 23-1-31 5:4 | 63d8f5d660830dc6b9f401fd | |
84 | Evcosse lootboy | 54500 | 1 | 19 | 2 | 0 | 13 (+13) | 23-1-31 4:15 (1 m) | 63d8ea310c6749c7fa13c4ab | |
85 | Vossi3 kongregate | 54500 | 1 | 19 | 3 | 0 | 82 (+82) | 23-1-31 1:9 (9 m) | 63d8be97f6639dc7549682d9 | |
86 | 851927_54 | 54500 | 1 | 19 | 1 | 0 | 0 (+0) | 23-1-30 21:45 | 63d88ef055443fa3ecb95a75 | |
87 | Kentayeyuwu crazygames | 54500 | 1 | 19 | 1 | 0 | 0 (+0) | 23-1-30 21:3 | 63d884eefe1692a42d62fce0 | |
88 | stevokhan kongregate | 54500 | 1 | 19 | 1 | 0 | 0 (+0) | 23-1-30 19:22 (1 m) | 63d86d68710beda3c062806e | |
89 | Benbenbe crazygames | 54500 | 1 | 19 | 1 | 0 | 0 (+0) | 23-1-30 17:9 | 63d84e17464bc3a486ee6da6 | |
90 | Allex crazygames | 54500 | 1 | 19 | 1 | 0 | 1 (+1) | 23-1-30 17:6 | 63d84d5d568d7da54a99f1d2 | |
91 | bengalesq kongregate | 54500 | 1 | 19 | 1 | 0 | 0 (+0) | 23-1-30 16:12 | 63d840b9710beda3c0627e29 | |
92 | Lyan lootboy | 54500 | 1 | 19 | 1 | 0 | 5 (+5) | 23-1-30 15:57 (2 m) | 63d83d67cf624da56ada5e64 | |
93 | DashyTV1 lootboy | 54500 | 1 | 19 | 1 | 0 | 6 (+6) | 23-1-30 14:36 (1 m) | 63d82a65e204efa46c093910 | |
94 | 384208_67 crazygames | 54500 | 1 | 19 | 1 | 0 | 0 (+0) | 23-1-30 14:26 | 63d827eb2f14e0a4022a916b | |
95 | Al3xhan crazygames | 54500 | 1 | 19 | 1 | 0 | 2 (+2) | 23-1-30 14:3 | 63d8227c8ea08ca4c5ac5c4a | |
96 | Grantic undefined | 54500 | 1 | 19 | 1 | 0 | 8 (+8) | 23-1-30 13:56 (1 m) | 63d820ffc55e4aa394e78a15 | |
